Size Chart Veja

UK EU US JP Length (CM)
4.5K 21 5 11 12.6
5.5K 22 6 12 13.3
6.5K 23 7 13 14
7.5K 24 8 13.5 14.6
8K 25 8.5 14 15.3
9K 26 9.5 15 16
9.5K 27 10 16 16.6
10.5K 28 11 17 17.3
11.5K 29 12 17.5 18
12K 30 12.5 18 18.6
13K 31 13.5 19 19.3
13.5K 32 1 20 20
1.5 33 2 21 20.6
2.5 34 3 21.5 21.3
3 35 4 22 22
4 36 5 23 22.6
5 37 6 24 23.3
5.5 38 6.5 24.5 24
6 39 7 25 24.6

The measurements are an estimate of the length of your foot. If you hesitate between two sizes, we suggest you to take the larger one.